Infrastructure & Facilities
Back| S.N. | Infrastructure | Yes / No | |
| Infrastructure as per NCTE norms :- | |||
| 1 |
|
Yes | |
| 2 |
|
Yes | |
| 3 |
|
Yes | |
| 4 |
|
Yes | |
| 5 |
|
Yes | |
| 6 |
|
Yes | |
| 7 |
|
Yes | |
| 8 |
|
Yes | |
| 9 |
|
Yes | |
| 10 |
|
Yes | |
| 11 |
|
Yes | |
| 12 |
|
Yes | |
| 13 |
|
Yes | |
| 14 |
|
Yes | |
| 15 |
|
Yes | |
| 16 |
|
Yes | |
| 17 |
|
Yes | |
| 18 |
|
Yes | |
| 19 |
|
Yes | |
| 20 |
|
Yes | |
| 21 |
|
Yes | |
| 22 |
|
Yes | |
| 23 |
|
No | |
| Facilities | |||
| 1 |
|
||
| 2 | Library- Books - 1000 Titles 3000 Text, reference, relevant educational encyclopedias year books, electronic publication online resources, five references Journal | ||
Others - Photo copying facilities and computer and internet facility for the use of |
|||
| 3 | Curriculum Lab - Material and resources relating to different areas of school curriculum. | ||
| 4 | ICT Facilities , Computers, Internet, TV, Camera, ROT, SIT, | ||
| 5 | Teaching Learning resource centre - For Arts and works experiences | ||
| 6 | Games and Sports Equipment- Indoor & outdoor games | ||
| 7 | Musical Instruments - Harmonium, Tabla, Manzira & others indigenous instruments | ||
| 8 | Others - appropriate furniture's arrangement for parking area safe drinking water, regular cleaning of departments, repair and replacement of furniture and others equipments | ||
BREAK-UP OF BUILT UP AREA MENTIONED IN THE BUILDING PLAN FOR THE TEACHER EDUCATION PROGRAMME/S |
|||||||||||||||||
|
|||||||||||||||||
| 436.64 | 62.74 | ||||||||||||||||
| 42.5 | 30.92 | ||||||||||||||||
| 29.44 | 26.02 | ||||||||||||||||
| 25.65 | 18.95 | ||||||||||||||||
| 15.09 | 19.62 | ||||||||||||||||
| 14.33 | 52.04 | ||||||||||||||||
| 18395 | |||||||||||||||||
| 522 | 18.95 | ||||||||||||||||
| 18.95 | 2925 | ||||||||||||||||
Building Safety |
|||||||||||||||||
| no | no | 23/12/2019 | |||||||||||||||
| Yes | |||||||||||||||||
Fire Safety |
|||||||||||||||||
| kANADIA FIRE FYTER PVT LTD | 98FEPA8406K2ZF | 01/04/2019 | |||||||||||||||
| Ramp | Yes | ||||||||||||||||
| 13285541 | |||||||||||||||||
| Yes | Yes | ||||||||||||||||
| GEOGRAPHIC LOCATION | |||||||||||||||||
Latitude | Longitude | Area(Sqm) | IP Address |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25.429248901537459 |
81.830497037655761 |
31020.165836274624 |
10.246.65.68 |
||||||||||||||
| Floor Wise Built-Up Area (in sq m) | |||||
| Floor(s) | Constructed | ||||
|---|---|---|---|---|---|
| Ground Floor | 0185.01 | ||||
| First Floor | 0185.01 | ||||
| Second Floor | 0185.01 | ||||
| Third Floor | 0 | ||||
| Fourth Floor | 0 | ||||
| Fifth Floor | 0 | ||||
| Total Built-Up Area (in sq m) | 555.03 | ||||
| S.N. | Details | Click To Download |
| 1 |
Details of Available Infrastructure Facilities Since 2004-2005
|
|
| 2 |
Facilities Added During The Last Quarter pdf
|
|






